SCCA Board of Directors
The election period is from October 15–November 15 each year. For additional information on the Board of Directors Election Procedures refer to our Operations Manual Section B.2.6 and the SCCA Bylaws Article IV. These documents can be found on the Member Account Portal in the file cabinet.
For questions or interest in the nomination process, please email Mary Hill or call 785-862-7137.
2023 Board of Directors
Term(s) Served | Area | Director | |
2022-2024 | Area 1 | Peter Schneider | |
2023–2025 | Area 2 | Robert Lee Crawford, Jr. | |
2021–2023 | Area 3 | Lyn Hodges Watts | |
2021–2023 | Area 4 | Dayle Frame | |
* | 2019–2024 | Area 5 | Peter Jankovskis |
2023–2025 | Area 6 | Mark Weber | |
2022-2024 | Area 7 | KJ Christopher | |
2022-2024 | Area 8 | Clay Turner | |
* | 2017-2023 | Area 9 | Charlie Davis |
* | 2020–2025 | Area 10 | Charles Dobbs |
# | 2022–2023 | Area 11 | Dale Shoemaker |
* | 2020–2025 | Area 12 | Steve Strickland |
* | 2019–2024 | Area 13 | Jeff Zurschmeide |
* Final term is being served.
# Denotes Director was appointed to fill the term of a previously elected position.
2023 Officers
Chairman | Peter Jankovskis |
Vice Chairman | Steve Strickland |
Treasurer | KJ Christopher |
Secretary | Lyn Hodges Watts |